| Singles 2021 | ||||||||||||
| 1st Round complete by end of April | 2nd Round complete by end of May | 3rd Round complete by end of June | Quarter Final complete by end of July | Semi-Final complete by end of August | Final complete by end of September | Winner | ||||||
| Jon Clifford-Smith vs Adam wood | Adam Wood | David Yule | David Yule | Brian Marshall | Robin Eaton | Robin Eaton | ||||||
| vs | ||||||||||||
| Simon Tenant vs David Yule | David Yule | |||||||||||
| vs | ||||||||||||
| Tim Kilby vs Alan Taylor | Tim Kilby | Tim Kilby | ||||||||||
| vs | ||||||||||||
| Keith Cunningham vs Keith Taylor W/O | Keith Taylor | |||||||||||
| vs | ||||||||||||
| Mark Roberts vs Terry Mead | Mark Roberts | Mark Roberts | Brian Marshall | |||||||||
| vs | ||||||||||||
| Russ Byrd vs Chris Jolley W/O | Chris Jolley | |||||||||||
| vs | ||||||||||||
| Brian Marshall W/O vs David Kain | Brian Marshall | Brian Marshall | ||||||||||
| vs W/O | ||||||||||||
| Tony Soper vs Simon Redgewell | Tony Soper | |||||||||||
| vs | ||||||||||||
| Ian Brazier vs Cuth McDowell | Ian Brazier | Robin Eaton | Robin Eaton | Robin Eaton | ||||||||
| vs | ||||||||||||
| Robin Eaton vs Rob Andrews | Robin Eaton | |||||||||||
| vs | ||||||||||||
| Andy Price vs Pete Dodd | Andy Price | Tony Poyner | ||||||||||
| vs | ||||||||||||
| Josh Hazelwood vs Tony Poyner | Tony Poyner | |||||||||||
| vs | ||||||||||||
| Adam Izod vs Matt Sailes | Matt Sailes | Nev Green | Nev Green | |||||||||
| vs | ||||||||||||
| Nev Green | ||||||||||||
| vs | ||||||||||||
| Robin Proctor | Dennis Amphlett | |||||||||||
| vs W/O | ||||||||||||
| Dennis Amphlett | ||||||||||||
| vs | ||||||||||||
| Chris Rawlings | Chris Rawlings | Chris Rawlings | Chris Rawlings | Chris Rawlings | ||||||||
| vs W/O | ||||||||||||
| Simon Haines | ||||||||||||
| vs | ||||||||||||
| David Adams | David Fraser | |||||||||||
| vs | ||||||||||||
| David Fraser | ||||||||||||
| vs | ||||||||||||
| Roy Amphlett | Gary Bishop | Gary Bishop | ||||||||||
| vs W/O | ||||||||||||
| Gary Bishop | ||||||||||||
| vs | ||||||||||||
| Tristan Dugmore | Moggy Ford | |||||||||||
| vs | ||||||||||||
| Moggy Ford | ||||||||||||
| vs | ||||||||||||
| Matt Brookes | Matt Brookes | Jerry Hibbert | John Vincent | |||||||||
| vs | ||||||||||||
| Mike Ciric | ||||||||||||
| vs W/O | ||||||||||||
| Jerry Hibbert | Jerry Hibbert | |||||||||||
| vs | ||||||||||||
| Marc Young | ||||||||||||
| vs | ||||||||||||
| Gaz Walden | John Vincent | John Vincent | ||||||||||
| vs | ||||||||||||
| John Vincent | ||||||||||||
| vs | ||||||||||||
| Tony Owo | Tony Owo | |||||||||||
| vs | ||||||||||||
| Vic Hammond | ||||||||||||
| 1st Round completed by end of April | 2nd Round completed by end of May | 3rd Round complete by end of June | Quarter-Final complete by end of July | Semi-Final complete by end of August | Final complete by end of September | Winner | ||||||
| Rules of the competition | ||||||||||||
| 1) Winner to notify Pete Dodd of result within 48 hours of match played. | ||||||||||||
| 2) All matches to be played by the stipulated dates. | ||||||||||||
| 3) Loss of match = 1 Ryder Cup Point. | ||||||||||||
| 4) Winning match = 5 Ryder Cup Points. | ||||||||||||
| 5) Walkovers/Byes = No points to either player. | ||||||||||||
| 6) Any handicap differences to be agreed before commencement of the round. | ||||||||||||
| 7) Both the Final and Semi-final matches to be played at a neutral course to be agreed by both players. | ||||||||||||
| 8) The top player as the first name out of the draw is responsible in contacting & arranging the match at a course of their choice (the choice does though have to be agreeable to both parties). | ||||||||||||
| 9) Three dates are to be offered to the opposing player. | ||||||||||||
| 10) Fixtures not completed in time will result in the elimination of both players. | ||||||||||||
| 11) Match play format, full difference of lowest. | ||||||||||||
| 12) For the Final match PGS will pay £30 per player to subsidise the neutral course of choice |