Matt Sailes | ||||
Pete Dodd | ||||
Wildcard | ||||
Wildcard | ||||
David Yule | 30 | 16 | 10 | 56 |
Mark Roberts | 43 | 11 | 1 | 55 |
Keith Taylor | 49 | 1 | 2 | 52 |
Tim Kilby | 33 | 11 | 6 | 50 |
Alan Taylor | 43 | 1 | 5 | 49 |
Robin Eaton | 18 | 30 | 1 | 49 |
Steve High | 47 | 0 | 1 | 48 |
John Vincent | 22 | 16 | 7 | 45 |
Cuth McDowell | 36 | 1 | 1 | 38 |
Chris Rawlings | 19 | 16 | 1 | 36 |
David Adams | 25 | 1 | 3 | 29 |
Andy Price | 16 | 6 | 6 | 28 |
Garry Walden | 18 | 1 | 7 | 26 |
Tony Poyner | 5 | 11 | 8 | 24 |
Sam Marshall | 23 | 0 | 0 | 23 |
Ian Brazier | 14 | 6 | 1 | 21 |
Tony Owo | 9 | 6 | 5 | 20 |
Gary Bishop | 11 | 6 | 1 | 18 |
Dave Fraser | 10 | 6 | 0 | 16 |
Simon Tenant | 14 | 1 | 1 | 16 |
Tristan Dugmore | 15 | 1 | 0 | 16 |
Neville Green | 5 | 10 | 0 | 15 |
Terry Mead | 11 | 1 | 2 | 14 |
Simon Redgewell | 2 | 1 | 10 | 13 |
Vic Hammond | 11 | 1 | 1 | 13 |
Brian Marshall | 1 | 11 | 0 | 12 |
Martin Ford | 5 | 6 | 0 | 11 |
Matt Brookes | 4 | 5 | 0 | 9 |
Jerry Hibbert | 3 | 6 | 0 | 9 |
Chris Jolley | 7 | 1 | 1 | 9 |
Tony Soper | 4 | 5 | 0 | 9 |
Adam Wood | 0 | 6 | 0 | 6 |
John Whitehead | 2 | 0 | 4 | 6 |
Pete Jolley | 5 | 0 | 1 | 6 |
Jon Clifford-Smith | 3 | 1 | 1 | 5 |
Robin Proctor | 1 | 0 | 3 | 4 |
Mike Ciric | 3 | 1 | 0 | 4 |
Josh Hazelwood | 2 | 1 | 0 | 3 |
Nick Moody | 2 | 0 | 1 | 3 |
Rob Andrews | 0 | 1 | 1 | 2 |
Martin Boulter | 1 | 0 | 1 | 2 |
Tony Key | 1 | 0 | 1 | 2 |
Robbie Davies | 2 | 0 | 0 | 2 |
Adam Izod | 0 | 1 | 0 | 1 |
Marc Young | 0 | 1 | 0 | 1 |
Clive Britton | 1 | 0 | 0 | 1 |
Dennis Amphlett | 0 | 1 | 0 | 1 |
Andy Watkins | 1 | 0 | 0 | 1 |
Ron Amphlett | 0 | 0 | 0 | 0 |
Roy Amphlett | 0 | 0 | 0 | 0 |
Russell Byrd | 0 | 0 | 0 | 0 |
James Bury | 0 | 0 | 0 | 0 |
Keith Cunningham | 0 | 0 | 0 | 0 |
Simon Haines | 0 | 0 | 0 | 0 |
Ray Izod | 0 | 0 | 0 | 0 |
Dave Kain | 0 | 0 | 0 | 0 |
Juan Mendez | 0 | 0 | 0 | 0 |
Ryder Cup points are awarded based on the Medal Days throughout the year added to points won in the knockouts. At the end of each season we play a Ryder Cup style match against Harvington Golf Society and the top eight players in this league plus two wild cards will join the Captain and Vice Captain in representing Pershore Golf Society.